Banquet Facilities
KEEP UP WITH OUR LATEST NEWS
FOLLOW US
| Annual | Monthly | |
| 7 Day: | ||
| Young Professional | $2200 | $200 |
| Individual | $3025 | $275 |
| Senior Individual | $2200 | $200 |
| Weekday: | ||
| Young Professional | $1760 | $160 |
| Individual | $2475 | $225 |
| Senior Individual | $1760 | $160 |
All Inclusive Memberships
(Includes All Stand benefits, plus cart & unlimited balls-$500 initiation fee) All memberships include a restaurant minimum each month. Annual fee includes restaurant minimum in price.
Standard Memberships
($500 initiation fee) Member will pay for carts, range balls unless adding range plan. All memberships include restaurant minimum. Annual fee includes restaurant minimum.
| Annual | Monthly | |
| 7 Day: | ||
| Young Professional | $1265 | $115 |
| Individual | $1650 | $150 |
| Senior Individual | $1265 | $115 |
| Weekday: | ||
| Young Professional | $880 | $80 |
| Individual | $1265 | $115 |
| Senior Individual | $880 | $80 |
May play golf and get a 20% discount off green fees only, 20% off in proshop, and 10% off in grill. Membership includes family members living in same household of name on account.
Membership add ons:
| Annual | Monthly | |
| Spouse | $330 | $30 |
| Junior (per each, can add multiple) | $55 | $5 |
| Unlimited Range | $220 | $20 |
| Private Cart (trail fee) | $330 | $30 |



